APC Smart-UPS C, Line Interactive, 2000VA, Tower, 230V, 6x IEC C13+1x IEC C19 outlets, USB and Serial communication, AVR, Graphic LCD SMC2000I
Specifications
Overview | |
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
Lead time | Usually Ships within 2 Weeks |
Main | |
Run time for load W information_stroke Min-max: 130-1300 W | 4min 54s |
Max. Capacity Used information_stroke | 100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Rated power in W | 1300 W |
Rated power in VA | 2000 VA |
Input Connection Type | IEC 320 C20 |
output connection type | 6 IEC 320 C13 1 IEC 320 C19 |
Number of rack unit | 0U |
Battery type | Lead-acid battery |
Provided equipment | CD with software Documentation CD USB cable |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Entry level |
Redundant | No |
Physical | |
Colour | Black |
Height | 21.6 cm |
Width | 17 cm |
Depth | 44 cm |
Net weight | 27.5 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input | |
Input voltage limits | 170…300 V adjustable 180…287 V |
Network frequency | 47…63 Hz |
Output | |
Harmonic distortion | Less than 5 % at full load |
Maximum configurable power in VA | 2000 VA |
Maximum configurable power in W | 1300 W |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50 Hz sync to mains |
Conformance | |
Product certifications | C-Tick CE EAC GOST SABS VDE |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Acoustic level | 45 dBA |
Heat dissipation | 135 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Batteries & Runtime | |
Run Time | View Runtime Graph action_new_window |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC148 action_new_window |
Battery power in VAH | 499 VAh runtime |
Battery charger power | 166 W rated |
Communications & Management | |
Control panel | Multifunction LCD status and control console |
Free slots | 0 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | |
Surge energy rate | 300 J |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Unit Type of Package 1 | Db |
Number of Units in Package 1 | 1 |
Package 1 Height | 33 cm |
Package 1 Width | 59 cm |
Package 1 Length | 37 cm |
Package 1 Weight | 30 kg |