APC Smart-UPS On-Line, 8kVA/8kW, Tower, 230V/400V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit
Specifications
Overview | |
Lead time | Usually in Stock |
Main | |
Run time for load W information_stroke Min-max: 800-8000 W | 5min 10s |
Max. Capacity Used information_stroke | 100 % |
Main Input Voltage | 208 V |
Other Input Voltage | 240 V |
Main Output Voltage | 208 V |
Other Output Voltage | 240 V |
Kw Rating | 8000 W |
Rated power in VA | 8000 VA |
output connection type | 4 NEMA L6-20R 2 NEMA L6-30R |
Output connector type | Hard Wire 3-wire (2PH + G) 1 |
Number of rack unit | 6U |
Battery Type | Lead-Acid battery |
Provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack Mounting brackets Rack Mounting support rails Temperature Probe USB cable Warranty card Web/SNMP Management Card |
General | |
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
color | Black |
Height | 10.35 in (26.3 cm) |
Width | 17.01 in (43.2 cm) |
Depth | 28.15 in (71.5 cm) |
Net Weight | 245.99 lb(US) (111.58 kg) |
Mounting Location | Front |
Mounting preference | No preference |
Mounting Mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input | |
Input Frequency | 40 – 70 Hz auto-sensing |
Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
Efficiency at full load | 100…275 V adjustable (half load) |
Output | |
Max Configurable Power (Watts) | 8000 W |
Harmonic distortion | Less than 2% |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Bypass type | Internal Bypass (Automatic and Manual) |
Maximum configurable power in VA | 8000 VA |
Conformance | |
Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A NOM UL 1778 |
Environmental | |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Acoustic level | 55 dBA |
Heat dissipation | 1712 Btu/h |
IP degree of protection | IP20 |
Batteries & Runtime | |
Run Time | View Runtime Graph action_new_window |
Efficiency | View Efficiency Graph action_new_window |
Included Battery Modules | 0 |
Typical recharge time | 1.5 h |
RBC Quantity | 2 |
Battery Voltage | +/-192 V (split battery referenced to neutral) |
Battery Charge Power (Watts) | 1136 W rated |
Battery power in VAH | 1716 VAh runtime |
Battery Life | 3…5 year(s) |
Replacement battery | APCRBC140 action_new_window SRT192BP2US action_new_window SRT192RMBPUS action_new_window |
Battery option | SRT192RMBP2 1 3432 VAh SRT192RMBP2 2 5148 VAh SRT192RMBP2 3 6864 VAh SRT192RMBP2 4 8580 VAh SRT192RMBP2 5 10296 VAh SRT192RMBP2 6 12012 VAh SRT192RMBP2 8 15444 VAh SRT192RMBP2 10 18876 VAh |
Extendable Run Time | 1 |
Communications & Management | |
Free slots | 1 |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Surge energy rating | 480 J |
Ordering and shipping details | |
Category | 11309-APC RESALE PRODUCTS |
Discount Schedule | APC1 |
GTIN | 731304292760 |
Returnability | No |
Packing Units | |
Unit Type of Package 1 | Db |
Number of Units in Package 1 | 1 |
Package 1 Height | 18.15 in (46.1 cm) |
Package 1 Width | 39.37 in (100 cm) |
Package 1 Length | 23.62 in (60 cm) |
Package 1 Weight | 286.01 lb(US) (129.73 kg) |
Contractual warranty |